Size chart
Shoe Size Guide
Leg Avenue Size Guide
Size Conversion Chart For Costumes
Item Size | UK Dress Size | Euro Dress Size | USA Dress Sze |
Extra Small | 6 | 32 | 0 |
Small | 8 | 34 | 2 |
Medium | 10 | 36 | 4 |
Large | 12 | 38 | 6 |
Extra Large | 14 | 40 | 8 |
1X - 2X | 16 | 42 | 10 |
Extra Small/ Small | 6-8 | 32-34 | 0-2 |
Small/Medium | 8-10 | 34-36 | 2-4 |
Medium/Large | 10-12 | 36-38 | 4-6 |
Large/Extra Large | 12-14 | 38-40 | 6-8 |
One size | 6-12 | 32-38 |
Size Conversion Chart For Lingerie
Item Size | UK Dress Size | Euro Dress Size | USA Dress Size |
Small | 6-8 | 34-36 | 0-2 |
Medium | 10 | 38-40 | 4 |
Large | 12 | 42-44 | 6 |
Small/Medium | 6-8 | 34-36 | 0-2 |
Medium/Large | 10-12 | 38-40 | 4-6 |
One Size | 6-12 | 34-40 | 0-6 |
Plus Size | 12-18 | 40-46 | 6-12 |
Size Conversion Chart For Hosiery
Item Size | UK Height | UK Weight |
One Size | Up to 5'5" | Up to 9 Stone |
Plus Size | 5'5" Upwards | Over 9 Stone |
Lingerie Misses Sizes for Elegant Moments
Size | Bust | Cup Size | Waist | Hips | Equivalent UK Dress Size | Equivalent US Dress Size |
Small | 32-34 | A-B | 23-25 | 34-36 | 8-10 | 6-8 |
Medium | 34-37 | B-C | 25½ - 28 | 36-39 | 10-12 | 10-12 |
Large | 37-40 | C | 28-31 | 39-41 | 12-14 | 14 |
X-Large | 39-42 | C | 31-34 | 41-44 | 14-16 | 16-18 |
SassyAss Dancewear Size Guide
XS- 6 UK
S - 8 UK
M - 10 UK
L -12 UK